#-----------------------------PLEASE NOTE--------------------------------#
# This file is the author¥s own work and represents their interpretation # 
# of the song. You may only use this file for private study, scholarship,#
# or research.                                                           #         
#                                                                        #
# All transcriptions on this site is the property of KISS Asylum and     # 
# cannot be used on any other website, ftp site or archive without       # 
# permission from KISS Asylum.                                           #   
#------------------------------------------------------------------------#


GOD GAVE ROCK ¥N¥ ROLL TO YOU II (from the KISS CD "REVENGE")
--------------------
                                                                                    
Transcribed by Emil Ortenmark, emil@kissasylum.com

Tuned down 1/2-step

Comments: A whale of a song this. There are a million parts, and rarely, if
ever, do Paul and Bruce decide to play the same thing. During the verses
there is a guitar on the left which is constantly changing while the right
side lays down some more structured stuff. The solo is easy stuff. Check
out the canon-type start.


Key:
/    = slide up
\    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
t^   = tap with righthand finger
h    = hammer-on
p    = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
**   = Artificial Harmonic
x    = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
(\)  = Dive w\bar
(/)  = Release w\bar
Tp   = Tap w\plectrum




Rhythm Fig. 1a (clean electric)
                                                                                        
Eb|--5-----6-----3-----4-----2-----3-----3-----3-----5-----6------|
Bb|--6-----6-----4-----4-----3-----3-----3-----4-----6-----6------|
Gb|--5-----6-----3-----4-----2-----3-----4-----5-----5-----6------|
Db|---------------------------------------------------------------|
Ab|---------------------------------------------------------------|
Eb|---------------------------------------------------------------|




Rhythm Fig. 1b (clean electric)
                                                                                             
Eb|-5-----------6-----------3-----------4-----------2-----------3-|
Bb|-6-----------6-----------4-----------4-----------3-----------3-|
Gb|-5-----------6-----------3-----------4-----------2-----------3-|
Db|---3-3-3-3-3---3-3-3-3-3---1-1-1-1-1---1-1-1-1-1---0-0-0-0-0---|
Ab|---------------------------------------------------------------|
Eb|---------------------------------------------------------------|


                                                                                 
Eb|-----------3-----------3-------------5------------6------------|
Bb|-----------3-----------4-------------6------------6------------|
Gb|-----------4-----------5-------------5------------6------------|
Db|-0-0-0-0-0---0-0-0-0-0----5-5-5-5-5-----3-3-3-3-3----3-3-3-3-3-|
Ab|---------------------------------------------------------------|
Eb|---------------------------------------------------------------|



Rhythm Fig. 2a
                                                                                      
Eb|---------------------------------------------------------------|
Bb|--3------3-------3-------4-------6-------11--------------------|
Gb|--2------3-------4-------5-------5-------10-------7-------12---|
Db|--0------0-------3-------5-------3-------8--------5-------10---|
Ab|---------------------------------------------------------------|
Eb|---------------------------------------------------------------|


                                                                                         
Eb|---------------------------------------------------------------|
Bb|---------------------------------------------------------------|
Gb|--9-------14---------------------------------------------------|
Db|--7-------12--------5----5----5--5--5--5-----------------2--3--|
Ab|--------------------5----5----5--5--5--5-----2--3--5--5--------|
Eb|--------------------3----3----3--3--3--3-----------------------|



Rhythm Fig. 2b 
                                                                                        
Eb|---------------------------------------------------------------|
Bb|--15-----15------15------16------13------15---------15------16-|
Gb|--14-----15------16------17------14------15---------16------17-|
Db|---------------------------------------------------------------|
Ab|---------------------------------------------------------------|
Eb|---------------------------------------------------------------|


                                                                                      
Eb|---------------------------------------------------------------|
Bb|-----14--------18----------12--------12------------------------|
Gb|-----14--------19----------12--------12------------------------|
Db|---------------------------------------------------------------|
Ab|---------------------------------------------------2--2--3--5--|
Eb|---------------------------------------------3--5--------------|




Rhythm Fig. 3
                                                                               
Eb|---------------------------------------------------------------|
Bb|------1-------------3-------1-------------3--------1-----------|
Gb|---0-----0-------0-------------2-------0--------------2--------|
Db|--------------0----------2----------0-----------3--------6---8-|
Ab|-3----------2----------0---------------------------------6---8-|
Eb|----------------------------------3----------1-----------4---6-|


                                                                             
Eb|---------------------------------------------------------------|
Bb|-------------------------1-------------3-------1-------------3-|
Gb|--5------8---12-------0-----0-------0-------------2-------0----|
Db|--5------8---12------------------0----------2----------0-------|
Ab|--3------6---10----3-----------2---------0---------------------|
Eb|-----------------------------------------------------3---------|


                                                                             
Eb|---------------------------------------------------------------| 
Bb|--------1-----4------------------------------------------------| 
Gb|-----------2--3----3------5------------------------------------| 
Db|-----3--------1----3------5------------------------------------| 
Ab|-------------------1------3------------------------------------| 
Eb|--1------------------------------------------------------------| 




Rhythm Fig. 4a (semi-clean)
                                                                             
Eb|---------------------------------------------------------------|          
Bb|-------------------11-------------------------------------11~--|
Gb|----------10-------10--------------------10----------10---10~--|
Db|-10----10----12------12-10h12p10\8--10---10----------10h12-----|
Ab|-10h12------------------------------10h12---12p10\8------------|
Eb|---------------------------------------------------------------|

                                                                         
Eb|---------------------------------------------------------------|
Bb|---------------9p8---------9--8---8-9--------------------------|
Gb|---------------8-----------8--8---8-8---------------10---------|
Db|---------------------------10-8---8-10-----10----10-----12\8---|
Ab|---------6-8p6-----------------------------10h12---------------|
Eb|-----6h8-------------------------------------------------------|


                                                                    
Eb|---------------------------------------------------------------|
Bb|--------------------------------------------------------8------|
Gb|----10--------------------------------------------------8------|
Db|----10------------------------8-------------------------8------|
Ab|--------12p10\8----------8-10---10p8--------------6-8p6--------|
Eb|------------------6-8/10-------------10-----4-6/8--------------|






Eb|---------------------------------------------------------------|
Bb|------------------12-13-12-10-12~------------------------------|
Gb|--12--12--12--12-----------------------------------------------|
Db|--12--12--12--12-----------------------------------------------|
Ab|--10--10--10--10-----------------------------------------------|
Eb|---------------------------------------------------------------|



Rhythm Fig. 4b (semi-clean)
                                                                                           
Eb|---------------------------------------------------------------|
Bb|-----11-11----------------------------------------------8h9p8--|
Gb|-----12-10------------------------------------------8---8---8--|
Db|----------12p10\8-----8----8--8---------------------8----------|
Ab|------------------8---8h10-10-8---------------6-8p6-6----------|
Eb|-1------------------------------10p8\6--4-6/8------------------|


                                                       
Eb|---------------------------------------------------------------|
Bb|--9--8---8-9---------------------------11-11-------------------|
Gb|--8--8---8-8---------------10----------12-10-------------------|
Db|--10-8---8-10--------------10--12------------12p10\8-----------|
Ab|-------------------8-10/12-------------------------------------|
Eb|---------------------------------------------------------------|


                                                                      
Eb|---------------------------------------------------------------|
Bb|---------------------------------------------------------------|
Gb|---------10----------------------------------------------------|
Db|---10----10----------------------------------------------------|
Ab|---10h12----12p10\8----------8-10-10-8\5------------6h8p6/10---|
Eb|----------------------6-8/10-------------6------6h8------------|


                                                                                       
Eb|---------------------------------------------------------------|
Bb|---------------------------------------------------------------|
Gb|-12--12--12--12--12--12--12--12--14--14--14--14--16--16---16\--|
Db|-12--12--12--12--12--12--12--12--14--14--14--14--16--16---16\--|
Ab|-10--10--10--10--10--10--10--10--12--12--12--12--14--14---14\--|
Eb|---------------------------------------------------------------|




Rhythm Fig. 5a (let ring, slight whammy vib)
                                                                          
Eb|---------------------------------------------------------------|
Bb|----------10----------------11--------------9--------9p8-------|
Gb|------10------10--------10------10--------8----8---------------|
Db|--10--------------10h12--------------8h10--------10------8--8--|
Ab|---------------------------------------------------------------|
Eb|---------------------------------------------------------------|
     <- - - - - - - - 2x - - - - - ->

                                                                                     


Eb|---------------------------------------------------------------|
Bb|--9--8---8-9--------------10----------------11-----------------|
Gb|--8--8---8-8----------10------10--------10------10-------------|
Db|--10-8---8-10-----10--------------10h12------------------------|
Ab|---------------------------------------------------------------|
Eb|---------------------------------------------------------------|
	         < - - - - - - - 2x - - - - - - - >

                                                                    
Eb|---------------------------------------------------------------|
Bb|---------9--------9p8----------12------12------12-13-12-10-12~-|
Gb|-------8----8----------------------12------12------------------|
Db|--8h10--------10------8--8-------------------------------------|
Ab|---------------------------------------------------------------|
Eb|---------------------------------------------------------------|




Rhythm Fig. 5b (let ring, slight whammy vib)
                                                                          
Eb|---------------------------------------------------------------|
Bb|----------10----------------11--------------9--------9p8-------|
Gb|------10------10--------10------10--------8----8---------------|
Db|--10--------------10h12--------------8h10--------10------8--8--|
Ab|---------------------------------------------------------------|
Eb|---------------------------------------------------------------|
     <- - - - - - - - 2x - - - - - ->

                                                                                     
Eb|---------------------------------------------------------------|
Bb|--9--8---8-9--------------10----------------11-----------------|
Gb|--8--8---8-8----------10------10--------10------10-------------|
Db|--10-8---8-10-----10--------------10h12------------------------|
Ab|---------------------------------------------------------------|
Eb|---------------------------------------------------------------|
	          <- - - - - - - 2x - - - - - - ->

                                                                    
Eb|---------------------------------------------------------------|
Bb|---------9--------9p8----------12------12------12------12------|
Gb|-------8----8----------------------12------12------12------12--|
Db|--8h10--------10------8--8-------------------------------------|
Ab|---------------------------------------------------------------|
Eb|---------------------------------------------------------------|



                                                                                       
Eb|---------------------------------------------------------------|
Bb|--14------14------16--16----16---------------------------------|
Gb|------14------14--16--16----16---------------------------------|
Db|---------------------------------------------------------------|
Ab|---------------------------------------------------------------|
Eb|---------------------------------------------------------------|






Rhythm Fig. 6a

Eb|---------------------------------------------------------------|
Bb|--------------------------------------------------------3------|
Gb|---------4-------6------4------2-------5---7------------0---4--|
Db|--2------4-------6------4------2-------5---7----2-------0---4--|
Ab|--2------6-------4------2------0-------3---5----2-------x---2--|
Eb|--0---------------------------------------------0-------3------|

 
                                                                                  
Eb|---------------------------------------------------------------|
Bb|---------------------------------------------------3----3------|
Gb|-----------4----------6--------4----------2--------0----2------|
Db|--2--------4----------6--------4----------2--------0----0------|
Ab|--2--------6----------4--------2----------0--------x-----------|
Eb|--0------------------------------------------------3-----------|




Rhythm Fig. 6b
                                                                               
Eb|-------0---------0---------0----------0-----------0------------|
Bb|----0----0----0----0----0-----0----0-----0-----0-----0---------|
Gb|--------------------------------------------------------5---7--|
Db|--------------------------------------------------------5---7--|
Ab|------------6---------4----------2-----------0----------3---5--|
Eb|--0------------------------------------------------------------|


                                                                               
Eb|-------0------------------0---------0----------0---------0-----|
Bb|----0----0-------------0----0----0----0-----0----0----0-----0--|
Gb|---------------------------------------------------------------|
Db|---------------------------------------------------------------|
Ab|------------2---6--------------6----------4---------2----------|
Eb|--0------------------0-----------------------------------------|


                                                                                  
Eb|--------0------------------------------------------------------|
Bb|-----0-----0--3----3-------------------------------------------|
Gb|--------------0----2-------------------------------------------|
Db|--------------0----0-------------------------------------------|
Ab|--0-----------x------------------------------------------------|
Eb|--------------3------------------------------------------------|



Rhythm Fig. 6c (semi-clean)

Eb|---------------------------------------------------------------|
Bb|---------------------------------9h-10p-9~---------------------|
Gb|--------------9-------9\---------9-----------------------------|
Db|--------------9h-11~--9\--------------------x-x----------------|
Ab|--7~----9/11--------------------------------x-x-9p-7-----------|
Eb|------------------------------------------------------9p-7\5~--|



Eb|---------------------------------------------------------------|
Bb|------------------9-9------------------------------------------|
Gb|--5---7-----9-----9-9---------9-9------------------------------|
Db|--5---7-----9h-11-----11p-9-------11p-9-------9~---------------|
Ab|----------------------------------------9h-11------------------|
Eb|---------------------------------------------------------------|


Eb|---------------------------------------------------------------|
Bb|--------------------------12~----------------------------------|
Gb|-----------9----------/13--------13p-11\-9~--------------------|
Db|----9------9h-11p-9--------------------------------------------|
Ab|----9h-11------------------------------------------------------|
Eb|---------------------------------------------------------------|
		   Let ring


Eb|---------------------------------------------------------------|
Bb|---------------------------------------------------------------|
Gb|--9--------9---------------------------------------------------|
Db|--9h-11---11p-9------------------------------------------------|
Ab|----------------11p-9\-7~------9p-7~---------------------------|
Eb|---------------------------------------------------------------|




Rhythm Fig. 7
                                                                                      
Eb|---------------------------------------------------------------|
Bb|--------------3--------------------3-----3---------------------|
Gb|--------2-----2----------2---------0-----2----------------2----|
Db|--2-----2-----0----2-----2---------0-----0----------------2----|
Ab|--2-----0----------2-----0---------x-----x----------------0----|
Eb|--0----------------0---------------3-----2--------1---0--------|
   < - - - - - - - - - - 2x - - - - - - - - - - >

                                                                                           
Eb|---------------------------------------------------------------| 
Bb|---------------------------------------------------------------| 
Gb|--2----2----7--7--7--7------7--7--7--7-------------------------| 
Db|--2----2----7--7--7--7------7--7--7--7-------------------------| 
Ab|--0----0----5--5--5--5------5--5--5--5-------------------------| 
Eb|---------------------------------------------------------------| 




Rhythm Fig. 8 (with fingers)
                                                                                       
Eb|-----0------2---0-2------2-----2-------2--------2--------------| 
Bb|-------2------0--------2-----2-------2---2--------3-------1--0-| 
Gb|---2------2------------------------2----------2----------------| 
Db|---------------------4-----2-----1----------0-----------0------| 
Ab|-0--------------------------------------------------0----------| 
Eb|------------0-----------------------------------------3--------| 


                                                                                      


Eb|-------------------------0-----2----0-2-----2-----2-------2----| 
Bb|-----2---2-----2---2-------2------0-------2-----2-------2----2-| 
Gb|-------2---------2-----2-----2------------------------2--------| 
Db|---2---------2--------------------------4-----2-----1----------| 
Ab|-0-------------------0-----------------------------------------| 
Eb|-----------0-------------------0-------------------------------| 


                                                                                             
Eb|-----2---------------------------------------------------------|
Bb|--------3--------1--0------2-----2-----2------------1-----1--0-|
Gb|---2--------------------------2-----------------------2---0--0-|
Db|-0-------------0---------2-----------2------------3-----3------|
Ab|-----------0-----------0------------------0--------------------|
Eb|-------------3---------------------0--------3---1--------------|



Rhythm Fig. 9a

Eb|---------------------------------------------------------------|
Bb|---------------------------------------------------------------|           
Gb|-----------4-------------------7-------------------------------|
Db|--4--------4----------7--------7---------5----5----5--5--5--5--|
Ab|--4--------2----------7--------5---------5----5----5--5--5--5--|
Eb|--2-------------------5------------------3----3----3--3--3--3--|


                                                                           
Eb|---------------------------------------------------------------|
Bb|---------------------------------------------------------------|
Gb|--------------2-4----------------------------------------------|
Db|--------2-3-5-----------------2--3-----------------------------|
Ab|--2-3-5-----------2--3--5--5-----------------------------------|
Eb|---------------------------------------------------------------|



Rhythm Fig. 9b
                                                                 
Eb|---------------------------------------------------------------|
Bb|---------------------------------------------12--------12------|
Gb|-----------4-------------------7-------------12--------12------|
Db|--4--------4----------7--------7-------------------------------|
Ab|--4--------2----------7--------5-------------------------------|
Eb|--2-------------------5----------------------------------------|

                                                                          

Eb|---------------------------------------------------------------|
Bb|---------------------------------------------------------------|
Gb|---------------------------------------------------------------|
Db|------------2-3-5----------------------------------------------|
Ab|------2-3-5-------------2--2--3--5-----------------------------|
Eb|--3-5-------------3--5-----------------------------------------|






Rhythm Fig. 10
                                                                               
Eb|---------------------------------------------------------------|
Bb|-------1-------------3-------1-------------3-------1-----------|
Gb|----0-----0-------0-------------2-------0-------------2--------|
Db|---------------0----------2----------0----------3--------6---8-|
Ab|-3----------2----------0---------------------------------6---8-|
Eb|----------------------------------3----------1-----------4---6-|

                                                                                   
Eb|---------------------------------------------------------------|
Bb|--------5------------------------------------------------------|
Gb|-----------5--8----12------------------------------------------|
Db|-----5--------8----12------------------------------------------|
Ab|--3-----------6----10------------------------------------------|
Eb|---------------------------------------------------------------|



Rhythm Fig. 11
                                                                               
Eb|---------------------------------------------------------------|
Bb|-------1-------------3-------1-------------3-------1-----4-----|
Gb|----0-----0-------0-------------2-------0-------------2--3---3-|
Db|---------------0----------2----------0----------3--------1---3-|
Ab|-3----------2----------0-------------------------------------1-|
Eb|----------------------------------3----------1-----------------|


                                                                                
Eb|---------------------------------------------------------------|
Bb|-------1-------------3-------1-------------3-------1-----------|
Gb|----0-----0-------0-------------2-------0-------------2--------|
Db|---------------0----------2----------0----------3--------6---8-|
Ab|-3----------2----------0---------------------------------6---8-|
Eb|----------------------------------3----------1-----------4---6-|



Riff 1 
                                                                                          
Eb|---------------------------------------------------------------|
Bb|----8--8-----10~--8-10\-----------------8----------------------|
Gb|-9--------9-------------------5--7-5-7b----7r7p5-7-----5-------|
Db|---------------------------7-----------------------7------7----|
Ab|---------------------------------------------------------------|
Eb|---------------------------------------------------------------|


                             
Eb|---------------------------------------------------------------|
Bb|--------------------------------8-10---8-----------------------|
Gb|-5-7-5---7b--7~-5--7-5-5~----/9------9-------------------------|
Db|-------7-------------------------------------------------------|
Ab|---------------------------------------------------------------|
Eb|---------------------------------------------------------------|





Riff 2a 
                                                                                          
Eb|---------------------------------------------------------------|
Bb|----8--8-----10~--8-10\----------------------------------------|
Gb|-9--------9-------------------5--7--7~------5------------------|
Db|---------------------------7--------------------7--------------|
Ab|---------------------------------------------------------------|
Eb|---------------------------------------------------------------|


                             
Eb|---------------------------------------------------------------|
Bb|---------------------------------------------------------------|
Gb|------5--7--7b---7~-5--7-5-5~----------------------------------|
Db|--7------------------------------------------------------------|
Ab|---------------------------------------------------------------|
Eb|---------------------------------------------------------------|



Riff 2b

Eb|---------------------------------------------------------------|
Bb|------5--6--6b---6~-5--6-5-5~----------------------------------|
Gb|---------------------------------------------------------------|
Db|---------------------------------------------------------------|
Ab|---------------------------------------------------------------|
Eb|---------------------------------------------------------------|


Riff 3

Eb|---------------------------------------------------------------|
Bb|---------------------------------------------------------------|
Gb|--------5-5--------5-------------------------------------------|
Db|----5---5-7p5-5----5-------------------------------------------|
Ab|----5h7-------7----3-------------------------------------------|
Eb|---------------------------------------------------------------|


Riff 4

Eb|---------------------------------------------------------------|
Bb|--15-16~---11~-------------------------------------------------|
Gb|--15-15~---10~-------------------------------------------------|
Db|---------------------------------------------------------------|
Ab|---------------------------------------------------------------|
Eb|---------------------------------------------------------------|



Solo 1
                                                                                             
Eb|----------------------------------------------------------------------|
Bb|------------14b^14r14b^14r-----------14----17b17-17b17-14---17~---15~-|
Gb|-------14-----------------14---16-------------------------------------|
Db|-14-------------------------------------------------------------------|
Ab|----------------------------------------------------------------------|
Eb|----------------------------------------------------------------------|


Eb|-----------------------------------------------------------14-15~--14-|
Bb|---------------14b^14-14b^14----------17-17--------14-15-17-----------|
Gb|------14b-14r----------------14--16----------14-16--------------------|
Db|-14-------------------------------------------------------------------|
Ab|----------------------------------------------------------------------|
Eb|----------------------------------------------------------------------|


Eb|--13---12-------------------------------------------------------------|
Bb|--16b--15b----------------------------------13-----------14-----------|
Gb|-------------14p12----------------14p12---------14p12--------14p12----|
Db|-------------------14-13-12-------------14------------14-----------14-|
Ab|----------------------------15-12-------------------------------------|
Eb|----------------------------------------------------------------------|

                  
Eb|----------------------------------------------------------------------|
Bb|--15------------------------------------------------------------------|
Gb|------14--------------------------------------------------------------|
Db|----------16----------------------------------------------------------|
Ab|--------------17-------------5**--5**--5**--5**-----------------------|
Eb|----------------------------------------------------------------------|


Solo 2
                                                                               
Eb|----------------------------------------------------------------------|
Bb|----------------------------------14b^14r14b^14r----------------------|
Gb|----------------------------14-------------------14-------------------|
Db|--------------------14------------------------------------------------|
Ab|----------------------------------------------------------------------|
Eb|------------------------------------------------------12------10------|

                                                                                         
Eb|-------------------------------17-17----------------------------------|
Bb|--------17b17-17b17-14----17-----------------------14-15--15b-----15--|
Gb|---------------------------------------------14-16--------------------|
Db|---------------------------------------14-16--------------------------|
Ab|----------------------------------------------------------------------|
Eb|----------------------------------------------------------------------|



GOD GAVE ROCK 'N' ROLL TO YOU II
Ballard, Stanley, Simmons, Ezrin

[Rhy. Fig 1a and 1b]
[Rhy. Fig 2a and 2b]
[Rhy. Fig 3 with Riff 1]
[Riff 2a and 2b]
God gave rock and roll to you
Gave rock and roll to you
Gave rock and roll to everyone
[Riff 3]

[Rhy. Fig 4a and 5a]
Do you know what you want?
You don¥t know for sure
You don¥t feel right, you can¥t find a cure
And you¥re getting less than what you¥re looking for

You don¥t have money
Or a fancy car
And you¥re tired of wishing on a fallen star
You gotta put your faith in a loud guitar

[Rhy. Fig 3]
God gave rock and roll to you
Gave rock and roll to you
Gave rock and roll to everyone

God gave rock and roll to you
Gave rock and roll to you
Put it in the soul of everyone
[Riff 4]

[Rhy. Fig 4b and 5b]
"Now listen"
If you wanna be a singer
Or play guitar
Man, you gotta sweat it or you won¥t get far
Cause it¥s never too late to work nine-to-five

You can take a stand
Or you can compromise
You can work real hard or just fantasize
But you don¥t start living til you realize

[Rhy. Fig 6a, 6b and 6c]
God gave rock and roll to you
Gave rock and roll to you
Gave rock and roll to everyone

God gave rock and roll to you
Gave rock and roll to you
Put it in the soul of everyone

[Solo 1 and 2 over Rhy. Fig 7]

[Rhy. Fig 8]
God gave rock and roll to you
(To everyone he gave the song to be sung)
Gave rock and roll to you
Gave rock and roll to everyone

God gave rock and roll to you
(To everyone he gave the song to be sung)
Gave rock and roll to you
Save rock and roll for everyone
Saved rock and roll
[Rhy. Fig 9a and 9b]

[Rhy. Fig 10]
God gave rock and roll to you
Gave rock and roll to you
Gave rock and roll to everyone

[Rhy. Fig 11]
God gave rock and roll to you
Gave rock and roll to you
Put it in the soul of everyone
[Repeat Rhy. Fig 11 with spoken words and fade]